Linux controllers
The Linux controllers of the Smart Manager series are industry-compatible microcomputers for complex tasks in control technology or building automation and are easy to integrate into existing and newly planned Applications.
- Wide Voltage input: 12–30 V
- Processor: Broadcom SoC quad-core 64-bit
- Flash memory: 32 GB
- Variety of Hardware interfaces
- Freely selectable programming: CoDeSys, NodeRed, Node.js, C or C++, FHEM, openHAB or Mosquitto
- Mounting: DIN rail
- Dimensions (WxHxD): 107.6 x 89.7 x 60.7 mm, approx. 220 g
| At a glance | Smart Manager Lite | Smart Manager Basic | Smart Manager Evo |
| Part no. | 095425 | 095427 | 095430 |
| Area of application | Control cabinet/House distribution | Control cabinet/House distribution | Control cabinet/House distribution |
| Expandable internally | – | x | x |
| Expandable externally | – | x | x |
| Performance | |||
| Raspberry Pi Compute Module | CM3B+ | CM3B+ | CM4 |
| CPU cores/clock speed | 4 / 1.2 GHz | 4 / 1.2 GHz | 4 / 1.5 GHz |
| SDRAM | 1 GB LPDDR2 SDRAM | 1 GB LPDDR2 SDRAM | 4 GB LPDDR4 SDRAM |
| eMMc | 8 GB | 32 GB | 32 GB |
| Power consumption | approx. 10W | approx. 10W | approx. 14W |
| interfaces | |||
| Video interface | HDMI 1.3a | HDMI 1.3a | HDMI 2.0 |
| 10/100 Mbit Ethernet | 1 | 2 | – |
| Gigabit Ethernet | – | – | 2 |
| USB | 2 x USB2.0-A | 4 x USB2.0-A | 4 x USB3.2 |
| RS-485 | 1 | 1 | 1 |
| RS-485/RS-232 | – | 1 | 1 |
| Debian Linux | x | x | x |
| WLAN/Bluetooth | – | – | x |
| Digital inputs/outputs (I/O) | – | – | 2 / 2 |


